A romantic playlist reminiscing 1994 (and the music I’ve listened around that time)…

| 1 | Sugar | Helpless | 1992 |
| 2 | Weezer | My Name Is Jonas | 1994 |
| 3 | Texas Is The Reason | Johnny On The Spot | 1996 |
| 4 | Face To Face | Disconnected | 1994 |
| 5 | Green Day | When I Come Around | 1994 |
| 6 | Only Living Witness | Slug | 1993 |
| 7 | Pearl Jam | Daughter | 1993 |
| 8 | The Offspring | Self-Esteem | 1994 |
| 9 | Smashing Pumpkins | Cherub Rock | 1993 |
| 10 | Soundgarden | Fell On Black Days | 1994 |
| 11 | Down | Stone The Crow | 1995 |
| 12 | Buffalo Tom | Late At Night | 1993 |
| 13 | Oasis | Up In The Sky | 1994 |
| 14 | Farside | Page | 1994 |
| 15 | The Doughboys | Melt | 1993 |
| 16 | Motorpsycho | Sinful, Wind-Borne | 1996 |
| 17 | Pavement | Cut Your Hair | 1994 |
| 18 | Sugar | Changes | 1992 |
| 19 | Hole | Doll Parts | 1994 |
| 20 | Bush | Comedown | 1994 |
| 21 | Stone Temple Pilots | Plush | 1992 |
| 22 | Beck | Loser | 1994 |
| 23 | Dinosaur JR | Feel The Pain | 1994 |
| 24 | Juliana Hatfield | Universal Heart-Beat | 1995 |
| 25 | Alice In Chains | Would? | 1992 |
| 26 | The Cranberries | Linger | 1993 |
| 27 | Pearl Jam | State Of Love And Trust | 1991 |
| 28 | Smashing Pumpkins | Disarm | 1993 |
| 29 | Bad Religion | American Jesus | 1993 |
| 30 | Lagwagon | Angry Days | 1992 |
| 31 | Letters To Cleo | Awake | 1995 |
| 32 | The Lemonheads | It’s A Shame About Ray | 1992 |
| 33 | Gameface | Gibberish | 1995 |
| 34 | Sugar | The Act We Act | 1992 |
| 35 | Elastica | Connection | 1995 |
| 36 | Alice In Chains | No Excuses | 1993 |
| 37 | Paul Westerberg | Waiting for Somebody | 1992 |
| 38 | Smashing Pumpkins | Drown (Single Edit) | 1992 |
| 39 | Civ | So Far, So Good…So What | 1995 |
| 40 | Soul Asylum | Runaway Train | 1992 |
| 41 | Seven Mary Three | Cumbersome | 1995 |
| 42 | The Presidents Of The United States Of America | Lump | 1995 |
| 43 | Sugar | If I Can’t Change Your Mind | 1992 |
| 44 | Hammerbox | Hed | 1993 |
| 45 | The Cranberries | Ode To My Family | 1994 |
| 46 | Garbage | Vow | 1995 |
| 47 | Nine Inch Nails | Terrible Lie | 1989 |
| 48 | Smashing Pumpkins | Mayonaise | 1993 |
| 49 | Cypress Hill | I Wanna Get High | 1993 |
| 50 | Public Enemy | 911 Is A Joke | 1990 |
| 51 | Die Fantastischen Vier | Sie Ist Weg | 1995 |
| 52 | House Of Pain | Jump Around | 1992 |
| 53 | Wu-Tang Clan | Protect Ya Neck | 1994 |
| 54 | Dr. Dre | Let Me Ride | 1992 |
| 55 | Beastie Boys | Root Down | 1994 |
| 56 | Nas | It Ain’t Hard To Tell | 1994 |
| 57 | The Afghan Whigs | Gentlemen | 1993 |
| 58 | Quicksand | Fazer | 1993 |
| 59 | Nirvana | Heart-Shaped Box | 1993 |
| 60 | Buffalo Tom | Sodajerk | 1993 |
| 61 | Red Hot Chili Peppers | Give It Away | 1991 |
| 62 | Smashing Pumpkins | Tonight, Tonight | 1995 |
| 63 | Rage Against The Machine | Bullet In The Head [Remastered] | 1992 |
| 64 | Pearl Jam | Corduroy | 1994 |
| 65 | Sugar | A Good Idea | 1992 |
| 66 | The Jesus & Mary Chain | You’ve Been A Friend | 1994 |
| 67 | Green Day | Basket Case | 1994 |
| 68 | The Breeders | Cannonball | 1993 |
| 69 | Urban Dance Squad | Alienated | 1994 |
| 70 | Nine Inch Nails | Closer | 1994 |
| 71 | Alice In Chains | Rotten Apple | 1993 |
| 72 | Downset | Anger! | 1994 |
| 73 | Tool | Sober | 1993 |
| 74 | Therapy? | Die Laughing | 1994 |
| 75 | The Cranberries | Dreams | 1993 |
| 76 | Hole | Violet | 1994 |
| 77 | Pegboy | Witnessed | 1993 |
| 78 | Texas Is The Reason | Something To Forget | 1996 |
| 79 | Gameface | June | 1995 |
| 80 | All | Breakin’ Up | 1995 |
| 81 | Avail | Hang | 1996 |
| 82 | Descendents | I Won’t Let Me | 1996 |
| 83 | Only Living Witness | Prone Mortal Form | 1993 |
| 84 | Bad Religion | Kerosene | 1993 |
| 85 | Pearl Jam | Animal | 1993 |
| 86 | Sugar | Believe What You’re Saying | 1994 |
| 87 | Motorpsycho | The Nerve Tattoo | 1996 |
| 88 | 2 Live Crew | Me So Horny | 1989 |
| 89 | Public Enemy | Fight The Power | 1989 |
| 90 | Dr. Dre | Nuthin’ But A “G” Thang | 1992 |
| 91 | Snoop Doggy Dogg | Who Am I (What’s My Name)? | 1993 |
| 92 | Cypress Hill | Insane In The Brain | 1993 |
| 93 | Naughty By Nature | Hip Hop Hooray | 1993 |
| 94 | Beastie Boys | Sure Shot | 1994 |
| 95 | N.W.A | 100 Miles And Runnin’ | 1990 |
| 96 | Pennywise | Unknown Road | 1993 |
| 97 | Green Day | Welcome To Paradise | 1994 |
| 98 | Soundgarden | Black Hole Sun | 1994 |
| 99 | Bush | Everything Zen | 1994 |
| 100 | Beastie Boys | Sabotage | 1994 |
| 101 | Ice-T | New Jack Hustler | 1991 |
| 102 | Stone Temple Pilots | Interstate Love Song | 1994 |
| 103 | Elastica | Stutter | 1995 |
| 104 | Faith No More | Caffeine | 1992 |
| 105 | Dinosaur JR | Start Choppin’ | 1993 |
| 106 | The Sugarcubes | Hit | 1991 |
| 107 | Nine Inch Nails | Hurt | 1994 |
| 108 | Helmet | Wilma’s Rainbow | 1994 |
| 109 | Kyuss | One Inch Man | 1995 |
| 110 | Pantera | I’m Broken | 1994 |
| 111 | Red Hot Chili Peppers | Under The Bridge | 1991 |
| 112 | Smashing Pumpkins | Today | 1993 |
| 113 | Dog Eat Dog | No Fronts | 1994 |
| 114 | Temple Of The Dog | Hunger Strike | 1991 |
| 115 | Soul Asylum | Black Gold | 1992 |
| 116 | Pearl Jam | Dissident | 1993 |
| 117 | Handsome | Dim The Lights | 1997 |
| 118 | Texas Is The Reason | A Jack With One Eye | 1996 |
| 119 | Samiam | She Found You | 1997 |
| 120 | Juliana Hatfield | Live On Tomorrow | 1995 |
| 121 | The Offspring | Session | 1993 |
| 122 | Green Day | Having A Blast | 1994 |
| 123 | Bad Religion | Don’t Pray On Me | 1993 |
| 124 | Sugar | Hoover Dam | 1992 |
| 125 | Weezer | The World Has Turned And Left Me Here | 1994 |
| 126 | Only Living Witness | DownPour | 1996 |
| 127 | Faith No More | Midlife Crisis | 1992 |
| 128 | Pearl Jam | Elderly Woman Behind The Counter In A Small Town | 1993 |
| 129 | Nirvana | Smells Like Teen Spirit | 1991 |
| 130 | Mind Funk | Drowning | 1993 |
| 131 | Faith No More | The Real Thing | 1989 |
| 132 | Pearl Jam | Alive | 1991 |
| 133 | Quicksand | Head To Wall | 1993 |
| 134 | Therapy? | Stop It You’re Killing Me | 1994 |
| 135 | Smashing Pumpkins | 1979 | 1995 |
| 136 | Whale | Hobo Humpin’ Slobo Babe | 1993 |
| 137 | Hammerbox | Anywhere But Here | 1993 |
| 138 | The Cranberries | Zombie | 1994 |
| 139 | Alice In Chains | Rain When I Die | 1992 |
| 140 | Bush | Little Things | 1994 |
| 141 | All | Long Distance | 1995 |
| 142 | Civ | Choices Made | 1995 |
| 143 | Green Day | Long View | 1994 |
| 144 | Therapy? | Nowhere | 1994 |
| 145 | Bad Religion | Man With A Mission | 1993 |
| 146 | Dinosaur JR | Over Your Shoulder | 1994 |
| 147 | Pearl Jam | Better Man | 1994 |
| 148 | Smashing Pumpkins | Porcelina of the Vast Oceans | 1995 |
| 149 | Sugar | Man On The Moon | 1992 |
| 150 | Nirvana | All Apologies (Live) | 1994 |
Surprise, surprise….
Most appearances:
8 x SUGAR
8 x SMASHING PUMPKINS
8 x PEARL JAM
Years:
1994 – 45 x
1993 – 39 x
1992 – 22 x
after 1994 – 30 (?!)












